BlackBull Markets is known for its fast execution speeds and competitive trading conditions. Established in 2014, it offers a range of trading instruments and platforms.
Overview
- Founded: 2014
- Headquarters: Auckland, New Zealand
- Regulation: FMA, FSA
- Platforms: MetaTrader 4, MetaTrader 5
Pros
- Fast execution speeds
- Competitive spreads and commissions
- Strong regulatory oversight
- Multiple trading platforms
Cons
- Commission on Prime Account
- Limited cryptocurrency offerings
BlackBull Markets Review
Feature | Details |
---|---|
Overall Rating | 4.6/5 |
Year Founded | 2014 |
Minimum Deposit | $200 |
Leverage | Up to 1:500 |
Spread | From 0.0 pips |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Regulation | FMA (New Zealand), FSA (Seychelles) |
Account Types | Standard, Prime, Institutional |
Deposit Methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller |
Withdrawal Methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller |
Customer Support | 24/5 via Phone, Email, Live Chat |
Educational Tools | Webinars, eBooks, Video Tutorials, Trading Guides |
Research Tools | Trading Central, Market Analysis, Economic Calendar |
Mobile Trading | Yes (MT4, MT5 apps) |
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%