IC Markets
is a well-regulated and trusted broker that offers competitive spreads and high leverage. It is particularly suitable for experienced traders looking for advanced trading tools and low-cost trading. However, beginners may find the platforms complex and the product portfolio limited. share live trading experiences with this broker.
Pros and Cons
Pros:
- Low Spreads: IC Markets offers some of the lowest spreads in the industry, starting from 0.0 pips.
- High Leverage: Traders can benefit from leverage up to 1:500.
- Regulated Broker: IC Markets is regulated by multiple top-tier authorities, ensuring a high level of trust and security.
- 24/7 Customer Support: Available via phone, email, and live chat.
- No Inactivity Fees: No charges for inactive accounts.
Cons:
- Limited Product Portfolio: Primarily offers forex and CFDs, with limited options for other asset classes.
- Complex Platform for Beginners: The advanced trading platforms may be overwhelming for new traders.
IC Markets Review
Category | Details |
---|---|
Overall Rating | 4.7/5 |
Year Founded | 2007 |
Minimum Deposit | $200 |
Leverage | Up to 1:500 |
Spread | From 0.0 pips |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
Regulation | ASIC (Australia), CySEC (Cyprus), FSA (Seychelles) |
Account Types | Standard, Raw Spread, Islamic |
Deposit Methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, UnionPay |
Withdrawal Methods | Credit/Debit Card, Bank Transfer, PayPal, Skrill, Neteller, UnionPay |
Customer Support | 24/7 via Phone, Email, Live Chat |
Educational Tools | Webinars, eBooks, Video Tutorials, Trading Guides |
Research Tools | Trading Central, Market Analysis, Economic Calendar |
Mobile Trading | Yes (MT4, MT5, cTrader apps) |
Automated Trading | Yes (via Expert Advisors on MT4 and MT5) |
Social Trading | Yes (Myfxbook, ZuluTrade) |
Inactivity Fee | No inactivity fee |
Additional Features | VPS Hosting, Free Trading Tools, Market Analysis |
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%